
EV Sportline · Team 1EV
Team 1EV R80B Rmaxx Beadlock Off Road 20" Forged Wheel & Tire for Rivian R1T / R1S - SPARE x REPLACEMENT
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 2/100. How we pick
Price read from EV Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:25 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
Medium confidence| Rivian R1T | Gen 1 · 2022–2024 | ✓ listed |
|---|---|---|
| Rivian R1T | Gen 2 · 2025+ | ✓ listed |
| Rivian R1S | Gen 1 · 2022–2024 | ✓ listed |
| Rivian R1S | Gen 2 · 2025+ | ✓ listed |
| Rivian R2 | 2026+ | – |
Why: R1 generation not stated; this kind of part usually carries over between Gen 1 and Gen 2 – confirm with the shop. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $1,550; lowest we've recorded $1,550. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / Gladiator X Comp A/T 126/123S 275/65/20 / 1 Spare (No TPMS) | $1,550 | – | in stock |
| Diamond Black / Gladiator X Comp A/T 126/123S 275/65/20 / 1 Spare (No TPMS) | $1,550 | – | in stock |
| Satin Black / Goodyear Wrangler Territory AT 116H 275/60/20 *RIV Factory Tire / 1 Spare (No TPMS) | $1,575 | – | in stock |
| Diamond Black / Goodyear Wrangler Territory AT 116H 275/60/20 *RIV Factory Tire / 1 Spare (No TPMS) | $1,575 | – | in stock |
| Satin Black / Michelin Defender LTX M/S 2 116H 275/60/20 XL / 1 Spare (No TPMS) | $1,600 | – | in stock |
| Diamond Black / Michelin Defender LTX M/S 2 116H 275/60/20 XL / 1 Spare (No TPMS) | $1,600 | – | in stock |
| Satin Black / Gladiator X Comp A/T 126/123S 275/65/20 / 1 Spare (with TPMS) | $1,624 | – | in stock |
| Diamond Black / Gladiator X Comp A/T 126/123S 275/65/20 / 1 Spare (with TPMS) | $1,624 | – | in stock |
| Satin Black / Goodyear Wrangler Territory AT 116H 275/60/20 *RIV Factory Tire / 1 Spare (with TPMS) | $1,649 | – | in stock |
| Diamond Black / Goodyear Wrangler Territory AT 116H 275/60/20 *RIV Factory Tire / 1 Spare (with TPMS) | $1,649 | – | in stock |
| Satin Black / BF Goodrich All Terrain T/A KO2 *Winter Rated 119/116S 275/60/20 / 1 Spare (No TPMS) | $1,650 | – | in stock |
| Satin Black / General Grabber A/TX 119/116S *Winter Rated 275/60/20 / 1 Spare (No TPMS) | $1,650 | – | in stock |
| Satin Black / Falken WildPeak A/T4W *Winter Rated 119/116S 275/60/20 / 1 Spare (No TPMS) | $1,650 | – | in stock |
| Satin Black / Nokian Hakkapeliitta R5 SUV Winter 275/60/20 116T XL / 1 Spare (No TPMS) | $1,650 | – | in stock |
| Diamond Black / BF Goodrich All Terrain T/A KO2 *Winter Rated 119/116S 275/60/20 / 1 Spare (No TPMS) | $1,650 | – | in stock |
| Diamond Black / General Grabber A/TX 119/116S *Winter Rated 275/60/20 / 1 Spare (No TPMS) | $1,650 | – | in stock |
| Diamond Black / Falken WildPeak A/T4W *Winter Rated 119/116S 275/60/20 / 1 Spare (No TPMS) | $1,650 | – | in stock |
| Diamond Black / Nokian Hakkapeliitta R5 SUV Winter 275/60/20 116T XL / 1 Spare (No TPMS) | $1,650 | – | in stock |
| Satin Black / Michelin Defender LTX M/S 2 116H 275/60/20 XL / 1 Spare (with TPMS) | $1,674 | – | in stock |
| Diamond Black / Michelin Defender LTX M/S 2 116H 275/60/20 XL / 1 Spare (with TPMS) | $1,674 | – | in stock |
| Satin Black / Bridgestone Blizzak LT Winter 126/123R 275/65/20 / 1 Spare (No TPMS) | $1,675 | – | in stock |
| Diamond Black / Bridgestone Blizzak LT Winter 126/123R 275/65/20 / 1 Spare (No TPMS) | $1,675 | – | in stock |
| Satin Black / Pirelli Scorpion All Terrain Plus RIV (factory tire) 116H 275/65/20 / 1 Spare (No TPMS) | $1,700 | – | in stock |
| Satin Black / Toyo Open Country A/T III EV *Winter Rated 123/120S 275/60/20 / 1 Spare (No TPMS) | $1,700 | – | in stock |
| Diamond Black / Pirelli Scorpion All Terrain Plus RIV (factory tire) 116H 275/65/20 / 1 Spare (No TPMS) | $1,700 | – | in stock |
| Diamond Black / Toyo Open Country A/T III EV *Winter Rated 123/120S 275/60/20 / 1 Spare (No TPMS) | $1,700 | – | in stock |
| Satin Black / BF Goodrich All Terrain T/A KO2 *Winter Rated 119/116S 275/60/20 / 1 Spare (with TPMS) | $1,724 | – | in stock |
| Satin Black / General Grabber A/TX 119/116S *Winter Rated 275/60/20 / 1 Spare (with TPMS) | $1,724 | – | in stock |
| Satin Black / Falken WildPeak A/T4W *Winter Rated 119/116S 275/60/20 / 1 Spare (with TPMS) | $1,724 | – | in stock |
| Satin Black / Nokian Hakkapeliitta R5 SUV Winter 275/60/20 116T XL / 1 Spare (with TPMS) | $1,724 | – | in stock |
+ 30 more variants at the shop.
Similar wheels, tires & caps for the same car
Team 1EV R1000 Adventure 10 Spoke 20" Flow Forged Wheels & Tire Packages for Rivian R1T / R1S - Open Box Special!
Team 1EV R1000 Adventure 10 Spoke 20" Flow Forged Wheels & Tire Packages for Rivian R1T / R1S - Overstock Blowout Special!